Price List as of June 1, 2006

Ranch MLS # Status Acreage* Per Acre Price
Ranch # 1 114389 Sold 55 with new well $4527 $249,000
Ranch # 2 114387 Sold 260 with Trout Creek $2600 $676,000
Ranch # 3 112922 Sold 392 $3100 $1,215,200
Ranch # 5 114280 Active 210 $2500 $525,000
Ranch # 6 116895 Active 376.4 $2500 $941,000
Ranch # 7 114227 Withdrawn 98 with views $3100 $303,800
Ranch # 7A 114281 Withdrawn 109 with views $3500 $381,500
Ranch # 8 114388 Withdrawn 93 with well $4950 $460,350
Ranch # 10 112927 Sold 141 $2000 $282,000
Ranch # 10A 114283 Sold 60 $2000 $120,000
Ranch # 15 114023 Sold 40 + improvements $5100 $385,000
Ranch # 16 115923 Sold 75 $4950 $371,250
Ranch # 25 112835 Sold 716 $2000 $1,460,740
Ranch # 26 115228 Active 36.27 $6755 $245,000
Ranch # 27 116120 Active 36.36 $7096 $258,000
Ranch # 28 116121 Sold 55.2 $4500 $248,450
Ranch # 29 116122 Sold 51.1 $4892 $250,000
*Final acreage amounts to be determined by forthcoming surveys.

Prices and parcel configurations are subject to change and/or lots can be withdrawn from the market without prior notice.